Products
Six products. MyFuelHQ is in service today. The others are in development, and we are taking names for the pilot program.
01 Catalog
| No. | Product | What it does | For | Status |
|---|---|---|---|---|
| LP-01 | MyFuelHQ myfuelhq.com | Back office software for fuel stations: fuel margin automation, station monitoring and alerts | Station owners | In service |
| LP-02 | Hoist | Service desk tool for repair shops. Puts each car's inspection videos and findings in front of the advisor, with what to quote and how to present it. Works alongside the shop's existing management system. | Repair shops | In development |
| LP-03 | After-hours phone answering | Answers the shop's phone when it is closed and books appointments | Stations and shops | In development |
| LP-04 | Advisor sales training | Practice sales calls against realistic customer scenarios, with coaching after each call | Repair shops | In development |
| LP-05 | Technician copilot | Diagnostic help drawn from the shop's own repair history | Repair shops | In development |
| LP-06 | Team app | Staff messaging, time off, coverage across locations and tool requests between shops | Multi-location groups | In development |
- In service
- On sale and in use
- In development
- Being built, not yet on sale
02 Pilot program
To be considered for a pilot, call.
| Telephone | (888) 532-4291 |
|---|---|
| Pricing | Talk to us. |